CaseIH Magnum 400
Production ended · 4WD
PTO power · claimed
345 hp
Power
Power specifications| Engine | 391 hp gross |
|---|
| Engine, maximum (boost) | 429 hp |
|---|
| PTO | 345 hp claimed |
|---|
| PTO, tested | 390.6 hp |
|---|
| Drawbar | 309.8 hp tested |
|---|
| Listed power | 391 hp engine basis |
|---|
Engines
Engines fitted to the CaseIH Magnum 400| FPT 8.7L 6-cyl dieselDiesel · 6 cyl | 531 ci |
|---|
Engine details
- FPT 8.7L 6-cyl diesel
- Bore × stroke
- 4.61 in × 5.32 in
- Rated speed
- 2,000 rpm
- Rated power
- 391 hp
- Torque
- 1,364 lb·ft at 1,400 rpm
- Aspiration
- variable-geometry turbocharged diesel
- Cooling
- liquid-cooled inline
- Emissions
- Tier IV
- Notes
- 6-cylinder 24-valve
Transmissions
Transmissions for the CaseIH Magnum 400| PowerDrivefull power shift | 21F / 5R |
|---|
Weight
Weight specifications| Weight | 32,200 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 124 in |
|---|
| Length | 256.1 in |
|---|
| Width | 100.4 in |
|---|
| Height | 132.9 in |
|---|
| Front tread, narrowest | 60 in |
|---|
| Front tread, widest | 88 in |
|---|
| Rear tread, narrowest | 57.9 in |
|---|
| Rear tread, widest | 90.3 in |
|---|
Capacities
Capacities specifications| Fuel tank | 179 gal |
|---|
| DEF tank | 26 gal |
|---|
Hydraulics
Hydraulics specifications| System | pressure flow compensating (PFC) |
|---|
| Pump flow | 44 gpm |
|---|
| Pressure | 3,046 psi |
|---|
| Remote valves | 5 or 6 |
|---|
Hitch
Hitch specifications| Rear hitch category | IV/III |
|---|
| Rear lift capacity | 19,900 lb |
|---|
| Front lift capacity | 9,426 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 1000 (1.75) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 (1.375) |
|---|
| Clutch | electro-hydraulic |
|---|
| Engine rpm at PTO speed | 540@1592 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Cab | Cab standard with air-conditioning. AFS |
|---|
Tires
Tires specifications| Front | 420/85R34 |
|---|
| Rear | 480/80R50 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Charging | alternator |
|---|
| Charging output | 240 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $603,480 (2024) |
|---|
| Factories | Racine, Wisconsin, USA |
|---|
| Built by | CaseIH (a part of CNH) |
|---|