CaseIH Farmall DX55: all source data
All 44 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 2.2L 4-cyl diesel |
|---|
| Fuel tank | 13.5 gal | 51.1 L |
|---|
Transmission| (no label) | 12-speed synchronized shuttle |
|---|
| (no label) | 12-speed power shuttle |
|---|
Power| Engine (gross) | 55 hp | 41.0 kW |
|---|
| PTO (claimed) | 47 hp (mech shuttle) | 35.0 kW |
|---|
| PTO (claimed) | 46 hp (power shuttle) | 34.3 kW |
|---|
| PTO (tested) | 48.01 hp | 35.8 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Independent mechanical wet disc brakes |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Total flow | 17.12 gpm | 64.8 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Rear lift (at 24"/610mm) | 3465 lbs | 1571 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Engine RPM | 540@2475 |
|---|
Dimensions| Wheelbase | 74.8 inches | 189 cm |
|---|
| Weight | 4860 lbs | 2204 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura N844L |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled inline |
|---|
| Displacement | 135.2 ci | 2.2 L |
|---|
| Bore/Stroke | 3.307x3.937 inches | 84 x 100 mm |
|---|
| Power (gross) | 55 hp | 41.0 kW |
|---|
| Air cleaner | dual paper elements |
|---|
| Compression | 22.4:1 |
|---|
| Rated RPM | 2700 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 12-speed synchronized shuttle |
|---|
| (no label) | 12-speed power shuttle |
|---|
Transmission| Type | synchronized shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| Type | power shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
Dimensions
Dimensions| Wheelbase | 74.8 inches | 189 cm |
|---|
| Operating weight | 4860 lbs | 2204 kg |
|---|