CaseIH Farmall DX24E: all source data
All 40 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH (a part of CNH) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.0L 3-cyl diesel |
|---|
| Fuel tank | 7.9 gal | 29.9 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine (gross) | 24 hp | 17.9 kW |
|---|
| PTO (claimed) | 18 hp | 13.4 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post ROPS. Canopy and soft cab optional. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 3.75 gpm | 14.2 lpm |
|---|
| Total flow | 5.5 gpm | 20.8 lpm |
|---|
| Steering flow | 1.85 gpm | 7.0 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 700 lbs | 317 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO Type | 2200 |
|---|
Dimensions| Wheelbase | 55 inches | 139 cm |
|---|
| Weight | 1323 lbs | 600 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura S773 |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled inline |
|---|
| Displacement | 61.3 ci | 1.0 L |
|---|
| Bore/Stroke | 3.03x2.83 inches | 77 x 72 mm |
|---|
| Power (gross) | 24 hp | 17.9 kW |
|---|
| Compression | 23:1 |
|---|
| Rated RPM | 3000 |
|---|
| Idle RPM | 1300-3225 |
|---|
| Firing order | 1-2-3 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (2-range) |
|---|
Dimensions
Dimensions| Wheelbase | 55 inches | 139 cm |
|---|
| Shipping weight | 1323 lbs | 600 kg |
|---|