CaseIH Farmall DX22E: all source data
All 43 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH (a part of CNH) |
|---|
| (no label) | Sub-Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.0L 3-cyl diesel |
|---|
| Fuel tank | 7.9 gal | 29.9 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine (gross) | 22 hp | 16.4 kW |
|---|
| PTO (claimed) | 17 hp | 12.7 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post fixed ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 3.75 gpm | 14.2 lpm |
|---|
| Total flow | 5.5 gpm | 20.8 lpm |
|---|
| Steering flow | 1.85 gpm | 7.0 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 700 lbs | 317 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO Type | 2200 |
|---|
Dimensions| Wheelbase | 55 inches | 139 cm |
|---|
| Weight | 1314 lbs | 596 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura S753 |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled inline |
|---|
| Displacement | 58.2 ci | 1.0 L |
|---|
| Bore/Stroke | 2.953x2.835 inches | 75 x 72 mm |
|---|
| Power (gross) | 22 hp | 16.4 kW |
|---|
| Compression | 24:1 |
|---|
| Rated RPM | 3000 |
|---|
| Idle RPM | 1380-3200 |
|---|
| Firing order | 1-2-3 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (2-range) |
|---|
Dimensions
Dimensions| Wheelbase | 55 inches | 139 cm |
|---|
| Length | 96.3 inches | 244 cm |
|---|
| Width | 45.9 inches | 116 cm |
|---|
| Height (ROPS) | 72.7 inches | 184 cm |
|---|
| Weight | 1314 lbs | 596 kg |
|---|