CaseIH Farmall 110CL: all source data
All 42 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH (a part of CNH) |
|---|
| (no label) | Orchard/Vineyard tractor |
|---|
Engine| (no label) | 3.6L 4-cyl diesel |
|---|
| Cab Fuel tank (Cab) | 19.8 gal | 74.9 L |
|---|
| ROPS Fuel tank (ROPS) | 17.2 gal | 65.1 L |
|---|
| Exhaust fluid (DEF) | 3.6 gal | 13.6 L |
|---|
Transmission| (no label) | 16-speed power shuttle |
|---|
| (no label) | 32-speed partial power shift |
|---|
Power| Engine | 106 hp | 79.0 kW |
|---|
| PTO (claimed) | 96 hp | 71.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | ROPS. Cab optional. |
|---|
Hydraulics| Valves | 3 |
|---|
| Pump flow | 16.9 gpm | 64.0 lpm |
|---|
| Pump flow | 21 gpm | 79.5 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift | 1433 lbs | 650 kg |
|---|
Pto| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO Type | 2000 |
|---|
Dimensions| Wheelbase | 65.9 inches | 167 cm |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | turbocharged aftercooled diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 219.4 ci | 3.6 L |
|---|
| Bore/Stroke | 4.02x4.33 inches | 102 x 110 mm |
|---|
| Emissions | Tier IV |
|---|
| Power | 106 hp | 79.0 kW |
|---|
| Rated RPM | 2300 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 16-speed power shuttle |
|---|
| (no label) | 32-speed partial power shift |
|---|
Transmission| Type | power shuttle |
|---|
| Gears | 16 forward and reverse |
|---|
| Clutch | wet disc |
|---|
| Type | partial power shift |
|---|
| Gears | 32 forward and 16 reverse |
|---|
| Clutch | wet disc |
|---|
Dimensions
Dimensions| Wheelbase | 65.9 inches | 167 cm |
|---|