CaseIH Farmall 105V
Production ended · 4WD
Power
Power specifications| Engine | 106 hp gross |
|---|
| PTO | 92 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 106 hp engine basis |
|---|
Engines
Engines fitted to the CaseIH Farmall 105V| FPT 4.5L 4-cyl dieselDiesel · 4 cyl | 274 ci |
|---|
Engine details
- FPT 4.5L 4-cyl diesel
- Bore × stroke
- 4.1 in × 5.2 in
- Rated speed
- 2,300 rpm
- Rated power
- 106 hp
- Cooling
- liquid-cooled
- Emissions
- Tier III
Transmissions
Transmissions for the CaseIH Farmall 105V| 16-speed mechanical shuttlemechanical shuttle | 16F / 16R |
|---|
| 16-speed power shuttlepower shuttle | 16F / 16R |
|---|
| 32-speed power shuttlepower shuttle | 32F / 16R |
|---|
Weight
Weight specifications| Weight | 5,979 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 85.8 in |
|---|
| Length | no record |
|---|
| Width | 42.5 in |
|---|
| Height | 88.6 in unspecified |
|---|
Capacities
Capacities specifications| Fuel tank | 19.3 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 16.9 gpm |
|---|
| Total flow | 26.4 gpm |
|---|
| Steering flow | 9.2 gpm |
|---|
| Pressure | 2,755 psi |
|---|
| Rear valves | 2 or 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | mechanical draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 4,045 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 |
|---|
| Clutch | hydraulic dry disc |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Two-post foldable mid ROPS. Cab optional |
|---|
Tires
Tires specifications| Front | 200/70R16 |
|---|
| Rear | 360/70R24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 800 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | CaseIH |
|---|