CaseIH Farmall DX34: all source data
All 38 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Distributor | CaseIH |
|---|
| Manufacturer | Shibaura |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.7L 3-cyl diesel |
|---|
| Fuel tank | 7.3 gal | 27.6 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine | 35 hp | 26.1 kW |
|---|
| PTO (claimed) | 28.9 hp | 21.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.2 gpm | 27.3 lpm |
|---|
| Total flow | 12.3 gpm | 46.6 lpm |
|---|
| Steering flow | 5.1 gpm | 19.3 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 1635 lbs | 741 kg |
|---|
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Weight | 2526 lbs | 1145 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura N843L |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 101.4 ci | 1.7 L |
|---|
| Bore/Stroke | 3.31x3.94 inches | 84 x 100 mm |
|---|
| Power | 35 hp | 26.1 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse |
|---|
Dimensions
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Length | 112.4 inches | 285 cm |
|---|
| Width | 54.3 inches | 137 cm |
|---|
| Height (ROPS) | 87.8 inches | 223 cm |
|---|
| Weight | 2526 lbs | 1145 kg |
|---|