Bristol 10: all source data
All 12 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Bristol |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in England |
|---|
Engine| (no label) | Douglas 1.2L 2-cyl |
|---|
Transmission| (no label) | 3-speed |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| (no label) | Tracks |
|---|
Engine
Engine detail| (no label) | Douglas |
|---|
| (no label) | 2-cylinder |
|---|
| Displacement | 74 ci | 1.2 L |
|---|
Transmission
Transmission| Gears | 3 forward and 1 reverse |
|---|