Belarus 900: all source data
All 34 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Belarus |
|---|
| (no label) | Built in Minsk, Belarus |
|---|
Engine| (no label) | Belarus 4.7L 4-cyl diesel |
|---|
Transmission| (no label) | 18-speed |
|---|
Power| Engine | 100 hp | 74.6 kW |
|---|
| PTO (claimed) | 92 hp | 68.6 kW |
|---|
Capacity| Fuel | 34.3 gal | 129.8 L |
|---|
| Hydraulic system | 5.4 gal | 20.4 L |
|---|
Hydraulics| Type | open |
|---|
| Capacity | 5.4 gal | 20.4 L |
|---|
| Valves | 2 |
|---|
| Pump flow | 11.8 gpm | 44.7 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift | 4365 lbs | 1979 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540,1000 |
|---|
Dimensions| Wheelbase | 93.5 inches | 237 cm |
|---|
| Weight | 8000 lbs | 3628 kg |
|---|
| Front tire | 9.00-20 |
|---|
| Rear tire | 15.5-38 |
|---|
Engine
Engine detail| (no label) | Belarus |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 289.8 ci | 4.7 L |
|---|
| Bore/Stroke | 4.33x4.92 inches | 110 x 125 mm |
|---|
| Power | 100 hp | 74.6 kW |
|---|
| Compression | 16:1 |
|---|
| Coolant capacity (Coolant) | 21.08 qts | 20.0 L |
|---|
Transmission
Transmission| Gears | 18 forward and 4 reverse |
|---|
Dimensions
Tires| Ag front | 9.00-20 |
|---|
| Ag rear | 15.5-38 |
|---|
Dimensions| Wheelbase | 93.5 inches | 237 cm |
|---|
| Weight | 8000 lbs | 3628 kg |
|---|