Belarus 254: all source data
All 25 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Belarus |
|---|
| (no label) | Built in Minsk, Belarus |
|---|
| Original price | 8500 (1999) |
|---|
Engine| (no label) | Belarus 1.4L 3-cyl diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| Engine | 25 hp | 18.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
Hydraulics| Type | open |
|---|
| Valves | 2 |
|---|
| Pump flow | 5.3 gpm | 20.1 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift | 931 lbs | 422 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 540,1000 |
|---|
Dimensions| Front tire | 6.00-15 |
|---|
| Rear tire | 8.3-24 |
|---|
Engine
Engine detail| (no label) | Belarus |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| Displacement | 87 ci | 1.4 L |
|---|
| Power | 25 hp | 18.6 kW |
|---|
Transmission
Transmission| Transmission | sliding gear |
|---|
| Gears | 8 forward and 2 reverse |
|---|
Dimensions
Tires| Ag front | 6.00-15 |
|---|
| Ag rear | 8.3-24 |
|---|