Avery 8-15: all source data
All 11 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Avery |
|---|
| (no label) | Built in Peoria, Illinois |
|---|
| (no label) | The Avery 8-15 was a "motor cultivator"; a tractor with a cultvator permenantly mounted below the frame. |
|---|
Engine| (no label) | Avery 6-cyl |
|---|
Power| Drawbar (claimed) | 8 hp | 6.0 kW |
|---|
| Belt (claimed) | 15 hp | 11.2 kW |
|---|
| Drawbar (tested) | 8 hp | 6.0 kW |
|---|
| Belt (tested) | 15 hp | 11.2 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
Engine
Engine detail| (no label) | Avery |
|---|
| (no label) | 6-cylinder |
|---|