AGCO Allis 9815
Production ended · 4WD
PTO power · claimed
215 hp
Power
Power specifications| Engine | no record |
|---|
| PTO | 215 hp claimed |
|---|
| PTO, tested | 229.2 hp |
|---|
| Drawbar | 186.2 hp tested |
|---|
| Listed power | 238 hp PTO basis |
|---|
Engines
Engines fitted to the AGCO Allis 9815| Detroit Diesel 8.7L 6-cyl dieselDiesel · 6 cyl | 531 ci |
|---|
Engine details
- Detroit Diesel 8.7L 6-cyl diesel
- Bore × stroke
- 4.59 in × 5.35 in
- Rated speed
- 2,200 rpm
- Compression
- 15.8:1
- Cooling
- liquid-cooled
Transmissions
Transmissions for the AGCO Allis 9815| 18-speed full power shiftfull power shift | 18F / 9R |
|---|
Weight
Weight specifications| Weight | 19,610 lb operating |
|---|
| Shipping | 18,100 lb |
|---|
| Ballasted | 25,738 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 115 in |
|---|
| Length | no record |
|---|
| Front tread, narrowest | 61.2 in |
|---|
| Front tread, widest | 87.2 in |
|---|
| Rear tread, narrowest | 64.1 in |
|---|
| Rear tread, widest | 107.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 91 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center |
|---|
| Pump flow | 26 gpm |
|---|
| Pressure | 2,750 psi |
|---|
| Rear valves | 3 or 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | III |
|---|
| Control | lower-link draft sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 14,000 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 1000 (1.75) |
|---|
| Clutch | hydraulic wet disc |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 16.9R28 |
|---|
| Rear | 20.8R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $122,000 (1998) |
|---|
| Built by | AGCO Allis |
|---|