Power
Power specifications| Engine | no record |
|---|
| PTO | 155 hp claimed |
|---|
| PTO, tested | 168.7 hp |
|---|
| Drawbar | 135.5 hp tested |
|---|
| Listed power | 172 hp PTO basis |
|---|
Engines
Engines fitted to the AGCO Allis 9655| Detroit Diesel 7.6L 6-cyl dieselDiesel · 6 cyl | 466 ci |
|---|
Engine details
- Detroit Diesel 7.6L 6-cyl diesel
- Bore × stroke
- 4.3 in × 5.35 in
- Rated speed
- 2,200 rpm
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled inline
Transmissions
Transmissions for the AGCO Allis 9655| 18-speed full power shiftfull power shift | 18F / 9R |
|---|
Weight
Weight specifications| Weight | 17,505 lb operating; 4WD |
|---|
| Shipping | 14,475 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 123.2 in |
|---|
| Length | no record |
|---|
| Rear tread, narrowest | 62 in |
|---|
| Rear tread, widest | 107.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 67 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center |
|---|
| Pump flow | 22 gpm |
|---|
| Pressure | 2,250 psi |
|---|
| Rear valves | 3 or 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | III/II |
|---|
| Control | lower-link draft sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 7,212 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Clutch | hydraulic wet disc |
|---|
| Engine rpm at PTO speed | 540@2228 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 11.00-16 |
|---|
| Rear | 18.4R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $80,500 (1998) |
|---|
| Built by | AGCO Allis |
|---|