Power
Power specifications| Engine | 58.7 hp unspecified |
|---|
| PTO | 52.2 hp claimed |
|---|
| Drawbar | 44.5 hp tested |
|---|
| Listed power | 58 hp engine basis |
|---|
Engines
Engines fitted to the AGCO Allis 4660| SLH 3.1L 3-cyl dieselDiesel · 3 cyl | 190 ci |
|---|
Engine details
- SLH 3.1L 3-cyl diesel
- Bore × stroke
- 4.13 in × 4.72 in
- Rated speed
- 2,200 rpm
- Rated power
- 58.7 hp
- Compression
- 17:1
- Cooling
- air-cooled inline
Transmissions
Transmissions for the AGCO Allis 4660| 12-speed synchromeshsynchromesh | 12F / 3R |
|---|
| 16-speed creepercreeper | 16F / 4R |
|---|
Weight
Weight specifications| Weight | 4,762 lb shipping |
|---|
| Shipping | 4,762 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 83.2 in |
|---|
| Length | 146 in |
|---|
| Width | 70.4 in |
|---|
| Front axle clearance | 18.4 in |
|---|
| Rear tread, narrowest | 54.6 in |
|---|
| Rear tread, widest | 74.4 in |
|---|
Capacities
Capacities specifications| Fuel tank | 14.5 gal |
|---|
| Hydraulic system | 10.4 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 8.5 gpm |
|---|
| Pressure | 2,683 psi |
|---|
| Remote valves | 1 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | position and draft control |
|---|
| Rear lift capacity | 5,401 lb |
|---|
| Rear lift at 24 in (610 mm) | 4,355 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Clutch | dry disc |
|---|
| Engine rpm at PTO speed | 540@1938 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Mechanical wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Final drives | spur gear |
|---|
| Cab | Four-post ROPS |
|---|
Tires
Tires specifications| Front | 7.50-16 |
|---|
| Rear | 14.9R28 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 100 Ah |
|---|
| Charging | alternator |
|---|
| Charging output | 45 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $22,500 (1997) |
|---|
| Factories | Italy |
|---|
| Built by | SAME |
|---|