AGCO RT115: all source data
All 51 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | AGCO |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Beauvais, France |
|---|
Engine| (no label) | Cummins 5.9L 6-cyl diesel |
|---|
| Fuel tank | 42 gal | 159.0 L |
|---|
| Fuel tank | 59 gal | 223.3 L |
|---|
Transmission| (no label) | 32-speed partial power shift |
|---|
Power| PTO (claimed) | 115 hp | 85.8 kW |
|---|
| Drawbar (tested) | 104.1 hp | 77.6 kW |
|---|
| PTO (tested) | 121.4 hp | 90.5 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Two-post ROPS. Cab optional. |
|---|
Hydraulics| Type | closed center |
|---|
| Pressure | 2900 psi | 200.0 bar |
|---|
| Pump flow | 29 gpm | 109.8 lpm |
|---|
| SCV flow | 27.7 gpm | 104.8 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at 24"/610mm) | 9,000 lbs | 4082 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Wheelbase | 112.6 inches | 286 cm |
|---|
| Weight | 8450 to 12900 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Cummins B5.9T |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 359 ci | 5.9 L |
|---|
| Bore/Stroke | 4.016x4.724 inches | 102 x 120 mm |
|---|
| Compression | 17.4:1 |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 386.2 lb-ft | 523.7 Nm |
|---|
| Torque RPM | 1547 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Transmission | Quadrashift |
|---|
| Type | partial power shift |
|---|
| Gears | 32 forward and reverse |
|---|
| Clutch | wet disc |
|---|
| (no label) | Four power shift gears in eight synchronized ranges. |
|---|
Dimensions
Dimensions| Wheelbase | 112.6 inches | 286 cm |
|---|
| Length | 173 inches | 439 cm |
|---|
| Width | 88 inches | 223 cm |
|---|
| Height (cab) | 109 inches | 276 cm |
|---|
Weight| 2WD ROPS Shipping (2WD ROPS) | 8,450 lbs | 3832 kg |
|---|
| 4WD ROPS Shipping (4WD ROPS) | 9,250 lbs | 4195 kg |
|---|
| 2WD Cab Shipping (2WD Cab) | 10,400 lbs | 4717 kg |
|---|
| 4WD Cab Shipping (4WD Cab) | 11,280 lbs | 5116 kg |
|---|
| Operating | 12,900 lbs | 5851 kg |
|---|