AGCO DT240A: all source data
All 46 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | AGCO |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Beauvais, France |
|---|
Engine| (no label) | Sisu Diesel 8.4L 6-cyl diesel |
|---|
| Fuel tank | 158.5 gal | 599.9 L |
|---|
Transmission| (no label) | continuously variable transmission |
|---|
Power| Engine | 290 hp | 216.3 kW |
|---|
| PTO (claimed) | 240 hp | 179.0 kW |
|---|
| Drawbar (tested) | 210.9 hp | 157.3 kW |
|---|
| PTO (tested) | 267.7 hp | 199.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard with optional pneumatic suspension. Datatronics 3, Fieldstar, and Auto-Guide compatible. |
|---|
Hydraulics| Type | closed center pressure flow compensated (PFC) |
|---|
| Pressure | 2900 psi | 200.0 bar |
|---|
| Valves | 4 or 5 |
|---|
| Total flow | 39 gpm | 147.6 lpm |
|---|
Hitch| Rear Type | III |
|---|
| Rear lift (at 24"/610mm) | 14400 lbs | 6531 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Weight | 19,951 lbs | 9049 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Sisu Diesel |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 513 ci | 8.4 L |
|---|
| Bore/Stroke | 4.370x5.709 inches | 111 x 145 mm |
|---|
| Emissions | Tier II |
|---|
| Power | 290 hp | 216.3 kW |
|---|
| Air cleaner | two paper elements |
|---|
| Pre-heating | thermostart |
|---|
| Rated RPM | 2200 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Transmission | PowerMaxx CVT |
|---|
| Type | continuously variable transmission |
|---|
| Gears | infinite forward and reverse (two-range) |
|---|
Dimensions
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Length | 206 inches | 523 cm |
|---|
| Height | 122 inches | 309 cm |
|---|
| Shipping weight | 19,951 lbs | 9049 kg |
|---|
| Front axle | HydraMaxx optional |
|---|