AGCO DT200: all source data
All 48 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | AGCO |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Beauvais, France |
|---|
Engine| (no label) | Cummins 8.3L 6-cyl diesel |
|---|
| Fuel tank | 120 gal | 454.2 L |
|---|
Transmission| (no label) | 18-speed full power shift |
|---|
Power| Engine | 235 hp | 175.2 kW |
|---|
| PTO (claimed) | 200 hp | 149.1 kW |
|---|
| Drawbar (tested) | 177.14 hp | 132.1 kW |
|---|
| PTO (tested) | 225.28 hp | 168.0 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard. |
|---|
Hydraulics| Type | closed center pressure flow compensated (PFC) |
|---|
| Pressure | 2900 psi | 200.0 bar |
|---|
| Valves | 4 |
|---|
| Pump flow | 29 gpm | 109.8 lpm |
|---|
| Pump flow | 39 gpm | 147.6 lpm |
|---|
Hitch| Rear Type | 3/3N |
|---|
| Rear lift (at 24"/610mm) | 19,000 lbs | 8618 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 |
|---|
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Weight | 19,700 lbs | 8935 kg |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Cummins C8.3L |
|---|
| (no label) | turbocharged aftercooled diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 505 ci | 8.3 L |
|---|
| Bore/Stroke | 4.488x5.315 inches | 114 x 135 mm |
|---|
| Power | 235 hp | 175.2 kW |
|---|
| Air cleaner | two paper elements |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 716 lb-ft | 970.9 Nm |
|---|
| Torque RPM | 1300 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 18 forward and 6 reverse |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
Dimensions
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Length | 203 inches | 515 cm |
|---|
| Width | 98.2 inches | 249 cm |
|---|
| Height | 121 inches | 307 cm |
|---|
| Shipping weight | 19,700 lbs | 8935 kg |
|---|