AGCO DT180: all source data
All 49 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | AGCO |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Beauvais, France |
|---|
Engine| (no label) | Cummins 8.3L 6-cyl diesel |
|---|
| Fuel tank | 120 gal | 454.2 L |
|---|
Transmission| (no label) | 18-speed full power shift |
|---|
Power| Engine | 215 hp | 160.3 kW |
|---|
| PTO (claimed) | 180 hp | 134.2 kW |
|---|
| Drawbar (tested) | 160.22 hp | 119.5 kW |
|---|
| PTO (tested) | 184.29 hp | 137.4 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard. |
|---|
Hydraulics| Type | closed center pressure flow compensated (PFC) |
|---|
| Pressure | 2900 psi | 200.0 bar |
|---|
| Valves | 4 |
|---|
| Pump flow | 29 gpm | 109.8 lpm |
|---|
| Pump flow | 39 gpm | 147.6 lpm |
|---|
Hitch| Rear Type | 3/3N |
|---|
| Rear lift (at 24"/610mm) | 18,000 lbs | 8164 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 |
|---|
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Weight | 18,500 lbs | 8391 kg |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Cummins C8.3L |
|---|
| (no label) | turbocharged aftercooled diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 505 ci | 8.3 L |
|---|
| Bore/Stroke | 4.488x5.315 inches | 114 x 135 mm |
|---|
| Power | 215 hp | 160.3 kW |
|---|
| Air cleaner | two paper elements |
|---|
| Compression | 17.3:1 |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 633 lb-ft | 858.3 Nm |
|---|
| Torque RPM | 1300 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 18 forward and 6 reverse |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
Dimensions
Dimensions| Wheelbase | 121 inches | 307 cm |
|---|
| Length | 203 inches | 515 cm |
|---|
| Width | 98.2 inches | 249 cm |
|---|
| Height | 121 inches | 307 cm |
|---|
| Shipping weight | 18,500 lbs | 8391 kg |
|---|